Aver CAM570 Voice Tracking Dual Lens PTZ Conference Camera
Aver CAM570 Voice Tracking Dual Lens PTZ Conference Camera
1 / 2
Tersedia Aver CAM570 Voice Tracking Dual Lens PTZ Conference CameraAver CAM570 Voice Tracking Dual Lens PTZ Conference Camera termurahAver CAM570 Voice Tracking Dual Lens PTZ Conference Camera terbaru

Aver CAM570 Voice Tracking Dual Lens PTZ Conference Camera

Resolusi 4K 30fps, 36X Zoom*: 12X optical; 3X digital zoom, Wide : 90°, Secondary fixed lens (AI lens) Sony 4K EXMOR, Wide : 95°, Features : SmartSpeaker, Presentation tracking, Gesture control, Cableless access to meetings, support 3rd party audio tracking integration with ceiling microphone (Shure/ Sennheiser/ Yahama) via AVer Preset Link

Harga

Rp 47.675.610

Respon cepat · Harga negosiasi · Garansi resmi

Deskripsi Produk

Dual Camera

PTZ optical zoom lens

		<ul>
			<li>Image sensor: Sony 4K EXMOR, crystal clear in any lighting</li>
			<li>Frame rates: (16:9) 4K 30fps; 1920 x 1080, 1600 x 900, 1280 x 720, 960 x 540, 848 x 480, 800 x 448, 640 x 360, at 60, 30, 15fps; (4:3) 1280 x 960, 800 x 600, 640 x 480 at 60, 30, 15fps</li>
			<li>36X Zoom*: 12X optical; 3X digital zoom</li>
			<li>Wide field of view: DFOV 90&deg;/ HFOV 78&deg;/ VFOV 50&deg;</li>
			<li>Lens focal length: 3.4mm (wide) ~ 40.3mm (tele)</li>
			<li>Lens F#: 1.8 (wide) ~ 3.6 (tele)</li>
			<li>Wide Dynamic Range (WDR): Superb backlight compensation technology for optimizing light balance in high-contrast conditions</li>
			<li>Minimum focus distance: 1.5m</li>
			<li>Motorized Pan &amp; tilt: Pan: &plusmn;170&deg;;Tilt: +90&deg; (up) -30&deg; (down)</li>
			<li>Preset number: 10 via IR remote, 128 via RS-232</li>
			<li>Image flip and image mirror</li>
		</ul>

		<p><strong>Secondary fixed lens (AI lens)</strong></p>

		<ul>
			<li>Image sensor: Sony 4K EXMOR</li>
			<li>Frame rates and resolution set according to PTZ lens settings</li>
			<li>Wide field of view: DFOV 95&deg;; HFOV 82&deg;; VFOV 52&deg;</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:118.25pt">
		<p>Innovative features</p>
		</td>
		<td style="width:321.45pt">
		<ul>
			<li>SmartSpeaker: automatically track human voice and focus on the speaker</li>
			<li>Dynamic detection: secondary AI lens detects all participants</li>
			<li>new participants trigger PTZ lens to dynamically frame all participants.</li>
			<li>Presentation tracking: voice-triggered tracking speaker with both preset area and people tracking*</li>
			<li>Simultaneous 3-way output: USB, HDMI and IP connections</li>
			<li>Gesture control provides intuitive camera controls</li>
			<li>Smart gallery** function offers great visibility for individual participant in the meeting room</li>
			<li>Cableless access to meetings: Get rid of USB cable connections with AVer virtual USB streaming technology** (One RJ45 cable transfers IP streaming to USB.)</li>
			<li>3rd party audio tracking support***: Integration with 3rd party ceiling microphone (Shure/ Sennheiser/ Yahama) via AVer Preset Link** function.</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:118.25pt">
		<p>Connectivity</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>USB type-B 3.1 connector, backward compatible with USB 2.0</li>
			<li>12V/2A DC jack power adapter</li>
			<li>Type Non-B Mini DIN 9 for RS-232 in &amp; out connection (VISCA control panel and camera daisy-chain)</li>
			<li>IP (RJ45)</li>
			<li>HDMI</li>
			<li>Audio in* (1Vrms input)</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:118.25pt">
		<p>Audio Sensor</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>Audio pick-up range: 10m, &plusmn;60&deg;</li>
			<li>3 pairs of sensor, each composed of 4 sensors</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="height:9.25pt; width:118.25pt">
		<p>HDMI &amp; PoE</p>
		</td>
		<td style="height:9.25pt; vertical-align:top; width:321.45pt">
		<ul>
			<li>HDMI 1.3: 1080p 30fps/ 60fps</li>
			<li>PoE+: 802.3at</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>Video Format</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>YUV, YUY2, MJPEG</li>
			<li>Network video compression format: H.264</li>
			<li>Network protocol: RTSP, RTMP</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>USB</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>3.1 Gen 1, backward compatible with USB 2.0</li>
			<li>UVC 1.1 (USB video), UVC1.5*</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>Control</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>IR remote control</li>
			<li>VISCA/pelco P/pelco D via RS-232 (128 preset points via VISCA command)</li>
			<li>Remote side: VISCA over IP, IP (RJ45)</li>
			<li>UVC plug and play</li>
			<li>WebUI: Browser IP access via Chrome. (Not support IE)</li>
			<li>OSD setting: HDMI out to TV monitor</li>
			<li>Room Management (PTZApp 2)</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>Power Supply</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>AC 100V&ndash;240V, 50/60 Hz; Consumption: 12V, 2A</li>
			<li>PoE+: 802.3 at</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="height:81.7pt; vertical-align:top; width:118.25pt">
		<p>Software Tools</p>
		</td>
		<td style="height:81.7pt; vertical-align:top; width:321.45pt">
		<ul>
			<li><strong>Room Management (PTZApp 2) : </strong>Supports Windows&reg; 7 or later, macOS&reg; 11.6 or later</li>
			<li><strong>Enterprise Management (PTZ Management) : </strong>Supports Windows&reg; 10 or later</li>
			<li><strong>Cloud Management : </strong>Supports Windows&reg; 7 or later, macOS&reg; 10 or later</li>
			<li><strong>EZManager 2 : </strong>Supports Windows&reg; 7 or later</li>
			<li><strong>EZLive : </strong>Supports Windows&reg; 7 or later</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>Environment Data</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>Operation temperature: 0 to 40&deg;C</li>
			<li>Operation humidity: 20% to 80%</li>
			<li>Storage temperature: -20 to 60&deg;C</li>
			<li>Storage humidity: 20% to 80%</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>Dimensions</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>Package dimensions: 253(L)*253(W)*271(H) mm</li>
			<li>Package weight: 4.8KG</li>
			<li>Camera: 170.8 (L) X 190.5 (H) X 173 (D) mm/ 2.1kg</li>
			<li>Remote control: 200 x 50 x 21mm/90g</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>Security and Mount</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>Kensington lock</li>
			<li>1/4&#39; tripod mounting screw</li>
			<li>Camera wall-mount bracket included</li>
			<li>Optional foldable TV mount</li>
			<li>Optional ceiling mount</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>System Requirements</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>Windows&reg; 7/10/11</li>
			<li>Mac OS X 10.14 or later</li>
			<li>Chromebox 3 version 94.0.4606.114 or later</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="vertical-align:top; width:118.25pt">
		<p>Hardware Specs</p>
		</td>
		<td style="vertical-align:top; width:321.45pt">
		<ul>
			<li>3.2 GHz Intel&reg; Core&trade; i5-4460 processor</li>
			<li>4 GB RAM or more</li>
			<li>USB 3.1 port, backward compatible with USB 2.0</li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="height:44.65pt; vertical-align:top; width:118.25pt">
		<p>Compatible Applications</p>
		</td>
		<td style="height:44.65pt; vertical-align:top; width:321.45pt">
		<p>Zoom, Microsoft&reg; Teams, Skype, Skype for Business, Google Meet, RingCentral, BlueJeans , Intel&reg; Unite&trade;, Fuze, Adobe&reg; Connect&trade;, CyberLink U Meeting&reg;, Cisco WebEx&reg; GoToMeeting&trade;, LiveOn, Microsoft&reg; Lync&trade;, TrueConf, V-Cube, Vidyo, vMix, WebRTC, Wirecast, XSplit</p>
		</td>
	</tr>
</tbody>