BROTHER MFC-L8690CDW
BROTHER MFC-L8690CDW
1 / 2
Tersedia BROTHER MFC-L8690CDWBROTHER MFC-L8690CDW TERMURAH JAKARTABROTHER MFC-L8690CDW READY STOCK

BROTHER MFC-L8690CDW

Kecepatan Cetak A4 Hingga 31 ppm (Hitam/Berwarna) | WiFi, AirPrint, Mopria, WiFi Direct, LAN, USB 2.0 | Auto 2-sided (Duplex) printing, 50 sheets dual CIS Auto-Document Feeder (ADF), 3.7” Colour LCD TFT screen | Termasuk toner berkapasitas penuh. Hasil hingga 3000/1800 halaman (hitam/berwarna)* | Kompatibel dengan Aplikasi Seluler Brother iPrint&Scan | Termasuk garansi bawaan 3 tahun atau 30.000 halaman

Harga

Rp 15.434.000

Respon cepat · Harga negosiasi · Garansi resmi

Deskripsi Produk

Fungsi-fungsi

  • Fax, Print, Scan, Copy

Dimensi Produk (Lebar X Kedalaman X Tinggi)

  • 495 mm × 526 mm × 549 mm

KecepatanCetak

  • 31 / 33 ppm (A4/Letter)

TipePrinter

  • Laser Printer

Berat

  • 28.9 kg

 

 

 

 

Spesifikasi-Cetak

Resolution

  • 600 x 600 dpi, 2,400 dpi class (2400 x 600) quality

2-Sided (Duplex) - Printing Paper Size

  • A4

2-Sided (Duplex) - Printing Paper Type

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Plain Paper, Letterhead, Colored Paper, Thin Paper, Recycled Paper, Glossy Paper.</strong></li>
		</ul>
		</td>
	</tr>
</tbody>

 

Paper handling

Tray #1 - Paper Type

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Plain Paper, Letterhead, Colored Paper, Thin Paper, Recycled Paper</strong></li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:146.6pt">
		<p><strong>Tray #1 - Maximum Paper Capacity</strong></p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Up to 250 sheets of 80 g/m2 Plain Paper</strong></li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:146.6pt">
		<p><strong>Multi-purpose Tray - Paper Type</strong></p>

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Plain Paper, Letterhead, Colored Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick,</strong></li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:146.6pt">
		<p><strong>Multi-purpose Tray - Maximum Paper Capacity</strong></p>

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>50 sheets Envelope; 10 envelopes up to 10mm thick</strong></li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:146.6pt">
		<p><strong>Paper Output</strong></p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>150 Sheets Face Down (80g/m2) 1 sheet face-up (straight paper path)</strong></li>
		</ul>
		</td>
	</tr>
</tbody>

 

 

Copy

Colour / Monochrome

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Yes</strong></li>
			<li><strong>Yes</strong></li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:146.6pt">
		<p><strong>Multiple Copies</strong></p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Sorts/Stacks (up to 99 pages)</strong></li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:146.6pt">
		<p><strong>Enlarge/ Reduce</strong></p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>25% to 400% (in increments of 1%)</strong></li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:146.6pt">
		<p><strong>Resolution</strong></p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Prints up to 1200 x 600dpi</strong></li>
		</ul>
		</td>
	</tr>
</tbody>

 

Scan

Colour/ Monochrome

  • Yes

Resolution - Interpolated

  • Up to 19200 × 19200 dpi

Resolution - Scanner Glass

  • Up to 1200 × 2400 dpi (optical)

Resolution - Automatic Document Feeder (ADF)

  • Up to 1200 x 600 dpi(optical)

 

Fax

Memory Transmission

  • Up to 300 locations

Out of Paper Reception

  • Up to 500 pages (ITU-T Test Chart, Standard Resolution, JBIG)

Modem Speed

  • 33,600 bps

 

Connectivity

Connectivity

  • Hi-SpeedUSB2.0, Ethernet 10Base-T/100Base-TX/1000Base-T, Wireless LAN IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode), IEEE 802.11g/n (Wi-Fi Direct), NFC

 

Network

Wireless Network Security

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) *Wi-Fi Direct supports WPA2-PSK (AES) only.</strong></li>
		</ul>
		</td>
	</tr>
	<tr>
		<td style="width:146.6pt">
		<p><strong>Wireless Setup Support Utility WPS</strong></p>

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Yes</strong></li>
		</ul>
		</td>
	</tr>
</tbody>

Display & Memory

Display Type

  • 5.0" TFT Colour LCD

Memory Capacity

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>1 GB</strong></li>
		</ul>
		</td>
	</tr>
</tbody>

Operation

Power Source

  • AC 220 to 240 V 50/60 Hz

Power Consumption - Ready

  • Approx. 70 W

Power Consumption Power Off

  • Approx. 0.04 W

KonsumsiDayaTidur

  • Approx. 0.03 W

TingkatKebisingan

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>49 dB (A) (Approx.)</strong></li>
		</ul>
		</td>
	</tr>
</tbody>

 

Supported Operating Systems

Supported OS

		<p>&nbsp;</p>
		</td>
		<td style="width:300.2pt">
		<ul>
			<li><strong>Server 2008 (Network only), Server 2008 R2 (Network only), 7, 8, 8.1, Server 2012 (Network only), Server 2012 R2 (Network only), 10, Server 2016 (Network only)<br />
			macOS v10.10.5, v10.11.x, v10.12 (Download only)</strong></li>
		</ul>
		</td>
	</tr>
</tbody>