

1 / 2
Tersedia jual cctv jakartajual cctv iprojual cctv Panasonic
CCTV Panasonic iPro Extreme WV-S1531LN 3MP IR H.264, H.265, H.265+, MJPEG Outdoor Box IP Security Camera
Up to 3MP Resolution at 60 fps IR LED for Night Vision Up to 131' 2.8-10mm Varifocal Lens Input and Output for Two-Way Audio
Deskripsi Produk
Camera
| Sensor | 3 MP 1/3" MOS |
| Focal Length | 2.8 to 10mm |
| Maximum Aperture | f/1.6 - f/3.4 |
| Zoom | Optical: 3.6x |
| Lens Field of View | Horizontal: 31 to 112° Vertical: 17 to 60° |
| Day/Night | Yes |
| Minimum Illumination | Color: 0.0008 Lux B&W: 0 Lux |
| Shutter Speed | 1/10000 to 1/30 Seconds |
Video
| Streaming Resolution | 2048 x 1536 at 30 fps 1920 x 1080 at 30/60 fps 1280 x 960 at 30 fps 1280 x 720 at 30/60 fps 800 x 600 at 30 fps 640 x 480 at 30 fps 640 x 360 at 30/60 fps 400 x 300 at 30 fps 320 x 240 at 30 fps 320 x 180 at 30/60 fps |
| Supported Video Compression | H.264, H.265, H.265+, MJPEG |
| Automatic Gain Control | Yes |
Audio
| Streaming | Two-Way |
| Audio Formats | AAC, G.711, G.726 |
| Built-In Mic | No |
| External Audio Input | 3.5 mm |
| Built-In Speaker | No |
| External Audio Output | 3.5 mm |
Networking
| Security | HTTPS, IEEE 802.1X |
| Supported Protocols | ARP, DDNS, DHCP, DNS, DiffServ, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), TCP, UDP, UPnP |
System Integration
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
System Requirements
| Mobile Operating Systems | iOS, Android |
Environmental
| Operating Temperature | -22 to 140°F / -30 to 60°C |
| Operating Humidity | 10 to 100% |
| IP Rating | IP66 |
| IK Rating | IK10 |
General
| Recording Media | SD (up to 256 GB) |
| Pan/Tilt | Manual Pan: 180° Manual Tilt: 100° |
| Alarm I/O | 3 / 1 |
| I/O Connections | 1 x Power 1 x RJ45 1 x RCA |
| IR Range | 131.23' / 40 m |
| Supported Languages | English French German Italian Japanese Portuguese Russian Spanish Traditional Chinese |
| Certifications | CSA, IEC60950-1, UL, EN 55024, EN 55022 Class B, ICES-003 Class A, FCC (Part 15 Class A), as per Manufacturer |
| Internal Storage | None |
| Power Source | DC, PoE 802.3af (15 W) |
| Power Consumption | DC: 9 W PoE: 9.4 W |
| Material of Construction | Aluminum |
| Dimensions | H: 5.1 x W: 5.1 x L: 13.3" / H: 130.0 x W: 130.0 x L: 337.0 mm |
| Weight | 3.53 lb / 1.6 kg |
Packaging Info
| Package Weight | 6.315 lb |
| Box Dimensions (LxWxH) | 19.6 x 7.3 x 6.4" |