HP Monitor HP EliteDisplay S270c (K1M38A7) 27-inch LED Curved
Elite Displays | LED Curved | 27 inch | 1920 x 1080 (FHD) Max. Resolution | 16:9 Aspect Ratio | AC Power Cord | External Power Supply (65W) | VGA Cable | HDMI Cable | DP-HDMI adapter
41 produk tersedia
HP Elite Displays | LED Curved | 27 inch | 1920 x 1080 (FHD) Max. Resolution | 16:9 Aspect Ratio | AC Power Cord | External Power Supply (65W) | VGA Cable | HDMI Cable | DP-HDMI adapter
HP LED backlighting, Widescreen | 20 inch | 1600 x 900 (HD+) Max. Resolution | 16:9 Aspect Ratio | VGA Cable | AC Power Cable
HP LED backlight | 18.5 inch | 1366 x 768 (HD) Max. Resolution | 16:9 Aspect Ratio | VGA Cable
ASUS 23.0-inch Wide | 1920x1080 | 80000000:1 | 250 cd/m² | VGA
Dell 19.5 inch LED | 1600 x 900 at 60Hz Resolution | Widescreen (16:9) | 1000:1 Contrast | Antiglare with 3H hardness
HP 21.5 inch | FHD (1920 x 1080) | Contrast ratio 1000:1 static | Brightness 250 cd/m² 1 | 1 HDMI
HP 19.5 Inch | 1440 x 900 | Brightness 250 cd/m² 1 | Contrast ratio 1000:1 static | 1 VGA
HP 24 Inch | 1920 x 1080 | Brightness 250 cd/m² 1 | Contrast ratio 1000:1 static | Aspect ratio 16:9 | 1 DVI
HP 23.8 Inch | FHD (1920 x 1080) | Contrast ratio 1000:1 static | Brightness 250 cd/m² 1 | 1 HDMI
HP 27 Inch | FHD (1920 x 1080) | Contrast ratio 1000:1 static | Aspect ratio 16:9 | Brightness 250 cd/m² 1 | 1 HDMI
ASUS 18.5-inch Wide | 1366x768 | 50000000:1 | 200 cd/m² | VGA
19.5-inch Wide | 1366x768 | 100000000:1 | 200cd/m² | VGA
15.6", 1366x768, 1000:1, 200cd/m2, 16.7
Dell 21.5 Inches LED | 1920 x 1080 Resolution | In-Plane switching Technology | (16:9) Aspect Ratio | DisplayPort, HDMI | VGA | USB 3.0 dan USB 2.0
Dell LED 18.5" Widescreen | Resolution 1366 x 768 | VGA & DisplayPort
Disply size: 22 inch | Resolution: 1920 x 1080 | Static Contrast Ratio: 1,000:1 (typ) | Brightness: 200 cd/m2 | Connector: 1x VGA; 1x DisplayPort 1.2a; 1x HDMI 1.4, 3.5mm plug
Display Size: 22 Inch | Resolution: 1920 x 1080 | Aspect Ratio: 16:9 | Dynamic Contrast Ratio: 50,000,000:1 | Brightness: 250 cd/m2 | Input: DB -15 x 1 HDMI x 1 (v1.4 compatible) | Output: Earphone out x 1 (3.5mm plug) | Power Consumption (max): 18W
Disply size: 24 Inch | Resolution: Full HD 1920 x 1080 | Contrast ratio: 1000:1 (Typ) | Brightness: 250 cd/m2 (Typ) | Connector: 1x VGA; 1x DisplayPort 1.2a; 1x HDMI 1.4
Touch screen monitor | Monitor size: 16" W (15.6" Viewable) LCD monitor | Resolution: HD 1366 x 768 | Panel technology: TN Technology | Aspect ratio: 16:9 | Contrast ratio: 500:1 | Connector: HDMI
Screen Size: 32 Inch Curved | Resolution: 2560 x 1440 | Contrast Ratio: 3000:1 | Brightness: 300 cd/m2 | Connector: HDMI/DisplayPort
Display size: 24 Inch | Resolution: 1920 x 1080 | Contrast ratio: 1000:1 | Brightness: 350 cd/m2 | Connector: 2x USB 3.0 type A; 1x USB 3.0 type; 1x 3.5mm audio out; 2x HDMI; 1x Display port
Display Type: LED Monitor | Size: 21.5" | Resolution: 1920 x 1080 | Contrast Ratio: 1000:1 | Viewing Angles: 170°/160°
Screen Size: 32 Inch Curved | Resolution: 1920 x 1080 | Contrast Ratio: 3000:1 | Brightness: 280 cd/m2 | Connector: HDMI/DVI-D/VGA
Screen Size: 27 Inch | Resolution: 1920 x 1080 | Contrast Ratio: 1000:1 | Brightness: 250 cd/m2 | Connector: D-Sub; HDMI & Display Port
Tim kami siap membantu menyusun spesifikasi, memberikan penawaran kompetitif, dan memastikan produk yang tepat untuk kebutuhan bisnis Anda.